Goalkeeper
| Jogador | Posição | Idade | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
Enzo Dias | Goalkeeper | 0 | 1 | 2 | 3 | 2 | 4 | 75.00 | 0.00 | 25.00 | 2 |
Arthur Felipe | Goalkeeper | 0 | 1 | 0 | 0 | 2 | 3 | 66.67 | 33.33 | 0.00 | 0 |
Douglas Rocha | Goalkeeper | 0 | 3 | 2 | 2 | 3 | 4 | 25.00 | 50.00 | 25.00 | 2 |
Defender
| Jogador | Posição | Idade | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
Augusto Honorato | Defender | 0 | 0 | 1 | 3 | 3 | 4 | 75.00 | 0.00 | 25.00 | 0 |
Danielzinho | Defender | 0 | 0 | 1 | 0 | 1 | 3 | 66.67 | 33.33 | 0.00 | 0 |
Antony | Defender | 0 | 0 | 2 | 3 | 2 | 4 | 25.00 | 50.00 | 25.00 | 1 |
Midfielder
| Jogador | Posição | Idade | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bruno Vieira | Midfielder | 0 | 1 | 3 | 2 | 0 | 4 | 75.00 | 0.00 | 25.00 | 3 |
Marinho | Midfielder | 0 | 2 | 2 | 1 | 1 | 3 | 66.67 | 33.33 | 0.00 | 1 |
Marlon Junior | Midfielder | 0 | 3 | 0 | 3 | 1 | 4 | 25.00 | 50.00 | 25.00 | 3 |
Forward
| Jogador | Posição | Idade | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hugão | Forward | 0 | 2 | 0 | 0 | 3 | 4 | 75.00 | 0.00 | 25.00 | 1 |
Michel Santos | Forward | 0 | 2 | 2 | 1 | 1 | 3 | 66.67 | 33.33 | 0.00 | 1 |
Tiago Renan | Forward | 0 | 1 | 1 | 1 | 1 | 4 | 25.00 | 50.00 | 25.00 | 1 |











